<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>BillstronBlog</title>
	<link>http://billstron.com/blog</link>
	<description>The only place on the internets to get your billstron news.</description>
	<lastBuildDate>Wed, 10 Jun 2009 04:59:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Molly&#8217;s Birthday</title>
		<description>Molly's birthday is drawing to a close.  She's in bed sound asleep, and Krista and I are winding down too. This past year has been the most intense time of my life.  Having a child is unlike anything I've ever experienced, and nothing fully prepared me for it.  Upon reflecting ...</description>
		<link>http://billstron.com/blog/?p=206</link>
			</item>
	<item>
		<title>I Love You, Daisy.</title>
		<description>We got Daisy from the Lexington (KY) Humane Society in February 1999, just a little over a month after my wife (then girlfriend) and I moved in together.  The stated reason for her being there (cannot control) and our walk around the store should have tipped us off as to ...</description>
		<link>http://billstron.com/blog/?p=205</link>
			</item>
	<item>
		<title>Cross Country Cowboy</title>
		<description>Daisy, my dog, and I drove back and forth across the country from Oakland to Louisville for the holidays.  I've done the trip 3 times before, but every time I had my lovely wife with me.  The trip is about 2600 miles one way, and I did it in three ...</description>
		<link>http://billstron.com/blog/?p=204</link>
			</item>
	<item>
		<title>Obama and Energy</title>
		<description>I've been somewhat anxious about what "we" are going to do about energy and oil with the price of the slippery stuff back down to a reasonable level.  People with memories spanning more than 30 years know that this has happened before.  In the seventies, the price of ...</description>
		<link>http://billstron.com/blog/?p=203</link>
			</item>
	<item>
		<title>2008 Bridge To Bridge</title>
		<description>This past Sunday (10/5/2008), I ran the Bridge To Bridge 12k race in San Francisco.  I clocked my finishing time at 1:05:18, but my official time is 1:06:10.  Overall, I finished 617 out of 2516.  In my age group (my first year in Male 30-39), I finished 185/433.  My official ...</description>
		<link>http://billstron.com/blog/?p=202</link>
			</item>
	<item>
		<title>Pull The Foil Off&#8230; DUH!</title>
		<description>

This is absolutely amazing.  I really can't believe that I never thought of it.  I can't believe that I've never seen this done before.  It's so simple... it's so obvious... but at the same time, it's not.  It completely blows my mind.

I haven't actually tried this out yet.  So no ...</description>
		<link>http://billstron.com/blog/?p=201</link>
			</item>
	<item>
		<title>Fun Tuesday</title>
		<description>Today was another Molly and Poppa day while Krista worked her normal Tuesday.  This morning I decided that I would just take off the entire day, devoting it all to Molly, so that Krista could get some extra work done.  It was a great idea because I haven't gotten to ...</description>
		<link>http://billstron.com/blog/?p=200</link>
			</item>
	<item>
		<title>Mr. Mom &#8212; Day 1</title>
		<description>We have know for a while that Krista would soon start going to a meeting every Tuesday.  Our plan has always been for me to take care of Molly while she is gone.  Today was her first meeting, and honestly I was a little nervous about taking care of Molly ...</description>
		<link>http://billstron.com/blog/?p=199</link>
			</item>
	<item>
		<title>Working Father</title>
		<description>I started back to work a few weeks ago.  Well... work is a bad term for it because it's not work in the traditional sense.  I do research, and get paid for it.  This isn't mercenary style research, that is I'm not just doing it for money, but the most ...</description>
		<link>http://billstron.com/blog/?p=198</link>
			</item>
	<item>
		<title>Dynamic Background</title>
		<description> A few days ago, the end of this Lifehacker article inspired me into a quick project.  The idea is to have a dynamic computer desktop background that pulls day/night/weather images of the earth from Opentopia.  They update the image hourly, so the background should change hourly.  

This seemed ...</description>
		<link>http://billstron.com/blog/?p=195</link>
			</item>
</channel>
</rss>
